Osaki 1DK APARTMENT
Apartment
ALL ROOMS ARE FULLY FURNISHED, WITH ALL KITCHEN EQUIPMENT,FURNITURE, BEDDINGS, TELEPHONE, TV. ETC… COIN-OPERATED LAUNDRY MACHINE AVAILABLE.
Each rooom has different size and price.
Room No.Size Rent Water Deposit
101 1LDK 104,000 1,800 62,000 gas and electricity is by mater.
102 1K 77,000 1,800 46,000 gas 3,600 yen, electricity is by mater
103 1DK 75,000 1,800 45,000 gas and electricity is by mater.
201 1K 75,000 1,800 45,000 gas and electricity is by mater.
202 1DK 79,000 1,800 47,000 gas and electricity is by mater.
203 1DK 79,000 1,800 47,000 gas and electricity is by mater.
204 1DK 84,000 1,800 50,000 gas and electricity is by mater.
To check this house location, click here.
Location Details
Osaki in Shinagawa, South Tokyo
Nearest Stations
- Osaki Station on the JR Yamanote Line 4 Minutes Walking Distance
- Osaki Hirokoji Station on the Tokyu Ikegami Line 4 Minutes Walking Distance
Features Details
Apartment Features
- [shared]
- laundry facilities/200yen dryer/100yen
- free wired Internet
- available: bike parking
- Free Optical Fiber Internet connection to every room
- [Note]
- a fee of 1.5x for water bill (for 2 person).
- gas and electric bill are by meter.
| Room | Size | Rent | Deposit | Type | Utilities | Status |
|---|---|---|---|---|---|---|
| 12.0 Mats | ¥99,000 | ¥59,000 | Private | ¥1,800 | Occupied | |
| 12.0 Mats | ¥73,000 | ¥44,000 | Private | ¥3,600 | Occupied | |
| 12.0 Mats | ¥75,000 | ¥45,000 | Private | ¥1,800 | Occupied | |
| 12.0 Mats | ¥75,000 | ¥45,000 | Private | ¥1,800 | Occupied | |
| 12.0 Mats | ¥79,000 | ¥47,000 | Private | ¥1,800 | Occupied | |
| 12.0 Mats | ¥79,000 | ¥47,000 | Private | ¥1,800 | Available Now! | |
| 204 | 12.0 Mats | ¥88,000 | ¥53,000 | Private | ¥1,800 | 31 May 2012 |

日本語
English



Available Now!
AXISPOINT