Modern Living Asakusa Ⅰ & Ⅱ
Guest House
Room 101- I will become available from the 31st of March
Room 103- I on the 30 of April
and room 401- I on the 30 of April !
Asakusa Guesthouse I was opened in September 2008. The building was completely renovated prior to the grand opening; the rooms are furnished with new modern funiture and facilities.
The guesthouse is located in a quiet residential area, just 6 minutes from Sensoji Temple and many other famous locations in Asakusa.
To check this house location, click here.
Location Details
Asakusa in Taito, North tokyo
Nearest Stations
- Asakusa Station on the Tokyo Metro Ginza Line 12 Minutes Walking Distance
- Asakusa Station on the Toei Asakusa Line 12 Minutes Walking Distance
- Asakusa Station on the Tobu Isezaki Line 12 Minutes Walking Distance
- Asakusa Station on the Tsukuba Express Line 12 Minutes Walking Distance
Features Details
Room Features
- an air-conditioner
- a bed with futon
- a clothes hanger
- a shelf
- a desk
- a chair
- and a lamp.
Common Features
- 2 Full Kitchens (Each kitchen includes: a refrigerator
- a gas stove
- a microwave oven
- a rice cooker
- utensils
- dishes
- etc.)
- 2 Living Rooms
- 3 Shower Rooms
- 4 Toilets
| Room | Size | Rent | Deposit | Type | Utilities | Status |
|---|---|---|---|---|---|---|
| 5.2 Mats | ¥60,000 | ¥60,000 | Private | ¥12,000 | 30 June 2012 | |
| 6.2 Mats | ¥58,000 | ¥58,000 | Private | ¥12,000 | 31 July 2012 | |
| 6.2 Mats | ¥58,000 | ¥58,000 | Private | ¥12,000 | 31 August 2012 | |
| 5.0 Mats | ¥58,000 | ¥58,000 | Private | ¥12,000 | Occupied | |
| 4.1 Mats | ¥53,000 | ¥53,000 | Private | ¥12,000 | Occupied | |
| 5.6 Mats | ¥50,000 | ¥50,000 | Private | ¥12,000 | 30 June 2012 | |
| 4.3 Mats | ¥56,000 | ¥56,000 | Private | ¥12,000 | Occupied | |
| 5.6 Mats | ¥64,000 | ¥64,000 | Private | ¥12,000 | Occupied | |
| 3.7 Mats | ¥49,000 | ¥49,000 | Private | ¥12,000 | Occupied | |
| 4.6 Mats | ¥58,000 | ¥58,000 | Private | ¥12,000 | 21 October 2012 | |
| 6.0 Mats | ¥69,000 | ¥69,000 | Private | ¥12,000 | 1 August 2012 | |
| 5.4 Mats | ¥62,000 | ¥62,000 | Private | ¥12,000 | Occupied | |
| 4.5 Mats | ¥54,000 | ¥54,000 | Private | ¥12,000 | Occupied | |
| 4.0 Mats | ¥51,000 | ¥51,000 | Private | ¥12,000 | Occupied | |
| 4.2 Mats | ¥53,000 | ¥53,000 | Private | ¥12,000 | 4 June 2012 | |
| 3.2 Mats | ¥43,000 | ¥43,000 | Private | ¥12,000 | 21 May 2012 | |
| 3.4 Mats | ¥47,000 | ¥47,000 | Private | ¥12,000 | 8 August 2012 | |
| 6.0 Mats | ¥69,000 | ¥69,000 | Private | ¥12,000 | 1 May 2013 | |
| 5.4 Mats | ¥62,000 | ¥62,000 | Private | ¥12,000 | Occupied | |
| 4.0 Mats | ¥51,000 | ¥51,000 | Private | ¥12,000 | Available Now! | |
| 403-Ⅱ | 4.2 Mats | ¥53,000 | ¥53,000 | Private | ¥12,000 | 8 July 2012 |
| 404-Ⅱ | 3.7 Mats | ¥49,000 | ¥49,000 | Private | ¥12,000 | Occupied |
| 4.3 Mats | ¥47,000 | ¥47,000 | Private | ¥12,000 | Occupied | |
| 10.0 Mats | ¥84,000 | ¥84,000 | Private | ¥12,000 | Occupied |

日本語
English



Available Now!
AXISPOINT