Roppongi May Flower House
Guest House
This guest house is in the centre of a business district during the day with a lively club scene at night. Recently the house renovated their building and made a comfortable lounge at 2nd floor. Sofa, 3 computers with fast internet connection, Wide screen TV, many channells are 24 hours available for tenants.
Location Details
Roppongi in Minato, South Tokyo
Nearest Stations
- Roppongi Station on the Tokyo Metro Hibiya Line 5 Minutes Walking Distance
- Roppongi-Icchoume Station on the Tokyo Metro Namboku Line 1 Minutes Walking Distance
- Tameike-Sanno Station on the Tokyo Metro Ginza Line 7 Minutes Walking Distance
Features Details
Room Features
- High Speed Internet
- Bed
- Fridge
- TV
- Air Conditioning
Common Features
- Kitchen fully equiped
- Washing Machine
- Communal computer
- Coin shower room
- Separate western toilet
| Room | Size | Rent | Deposit | Type | Utilities | Status |
|---|---|---|---|---|---|---|
| 301 | 5.0 Mats | ¥78,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 302 | 5.0 Mats | ¥78,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 303 | 5.0 Mats | ¥78,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 304 | 5.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 305 | 5.0 Mats | ¥88,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 306 | 5.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 307 | 4.0 Mats | ¥73,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 308 | 3.0 Mats | ¥68,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 309 | 4.0 Mats | ¥68,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 401 | 4.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 403 | 5.0 Mats | ¥78,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 405 | 5.0 Mats | ¥83,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 406 | 5.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 407 | 5.0 Mats | ¥88,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 408 | 5.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 410 | 5.0 Mats | ¥88,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 411 | 6.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 501 | 5.0 Mats | ¥88,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 4.0 Mats | ¥78,000 | ¥30,000 | Private | ¥7,000 | Occupied | |
| 503 | 5.0 Mats | ¥83,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 504 | 5.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 505 | 5.0 Mats | ¥88,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 506 | 5.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 507 | 5.0 Mats | ¥88,000 | ¥30,000 | Private | ¥7,000 | Occupied |
| 508 | 6.0 Mats | ¥93,000 | ¥30,000 | Private | ¥7,000 | Occupied |

日本語
English
Veremos Global