BORDERLESS HOUSE AKIHABARA
Shared Apartment
Private room can be stayed by at most 2 people with ¥25,000 additional monthly rent
Location Details
Akihabara in Chiyoda, North tokyo
Nearest Stations
- Akihabara Station on the JR Yamanote Line 10 Minutes Walking Distance
- Suehiro-cho Station on the Ginza line Line 10mins Minutes Walking Distance
- Asakusabashi station Station on the JR Sobu Line 9mins Minutes Walking Distance
Features Details
Room Features
- Wireless Internet
- Bed
- Air Conditioner
- Closet
- Table in private room
Common Features
- Wireless Internet
- Laundry / Dryer
- Washing table
- Microwave
- Refrigerator
- Rice Cooker
- TV / DVD Player
- Locker with key
| Room | Size | Rent | Deposit | Type | Utilities | Status |
|---|---|---|---|---|---|---|
| 1A-1 | 10.0 Mats | ¥50,000 | ¥30,000 | Shared(3) | ¥7,000 | Occupied |
| 1A-2 | 10.0 Mats | ¥50,000 | ¥30,000 | Shared(3) | ¥7,000 | Occupied |
| 1A-3 | 10.0 Mats | ¥50,000 | ¥30,000 | Shared(3) | ¥7,000 | Occupied |
| 2A-1 | 8.3 Mats | ¥50,000 | ¥30,000 | Shared(2) | ¥7,000 | Occupied |
| 2A-2 | 8.3 Mats | ¥50,000 | ¥30,000 | Shared(2) | ¥7,000 | Occupied |
| 2B-1 | 7.2 Mats | ¥50,000 | ¥30,000 | Shared(2) | ¥7,000 | Occupied |
| 2B-2 | 7.2 Mats | ¥50,000 | ¥30,000 | Shared(2) | ¥7,000 | Occupied |
| 2C-1 | 7.4 Mats | ¥50,000 | ¥30,000 | Shared(2) | ¥7,000 | Available Now! |
| 2C-2 | 7.4 Mats | ¥50,000 | ¥30,000 | Shared(2) | ¥7,000 | 7 October 2010 |
| 3A | 4.8 Mats | ¥69,000 | ¥30,000 | Private | ¥10,000 | Occupied |
| 3B | 4.3 Mats | ¥69,000 | ¥30,000 | Private | ¥10,000 | Occupied |
| 4A | 4.7 Mats | ¥75,000 | ¥30,000 | Private | ¥10,000 | Occupied |
| 4B | 4.3 Mats | ¥74,000 | ¥30,000 | Private | ¥10,000 | Occupied |
| 4C | 6.0 Mats | ¥79,000 | ¥30,000 | Private | ¥10,000 | Occupied |

日本語
English



Available Now!
AXISPOINT